| Site Name: (click here to sort by site name) |  |  |  |  |  |  |  |  |  |  |  |  |
| Randolph AFB | | Application: Medical Records Storage and Retrieval | | Summary: Fifteen Lektriever ELFs replaced metal shelves throughout the facility, increasing records storage capacity while improving efficiency. |
|  |  |  |
 |  |  |  |
 |  |  |  |  |
| Slakey Brothers | | Application: Distribution of HVAC, and plumbing supplies to the company's wholesale branches, retail stores and contractor job sites. | | Summary: The DC has improved order picking efficiency by almost 400% without adding staff and hitting their ROI in under two years. |
|  |  |
 |  |  |  |
 |
 |
 |
 |  |  |
| Zimbrick European | | Application: Automotive Service Parts Storage and Retrieval. | | Summary: Productivity increased by 70% while saving 84% of floor space and improving worker ergonomics. |
|
 |  |  |  |  |
 |  |
 |  |  |  |
 |
| ATEL Bus & Truck | | Application: Storage of bus and truck repair and maintenance parts | | Summary: Decreased labor by 40% and increased productivity in only 12% of the floor space |
|
 |  |  |  |  |
 |  |
 |  |  |
 |  |
| LifeNet Technologies | | Application: Medical Distribution of Live Tissue | | Summary: LifeNet cut their floor space requirements by 50% with a 12 month ROI |
|
 |  |  |  |  |
 |  |
 |
 |
 |  |  |
| Mazak | | Application: Parts distribution to end users | | Summary: Improved productivity 80% while reduced labor requirements by 44% and increased aprt numbers by 95%
|
|
 |  |  |  |  |
 |
 |
 |  |  |  |
 |
| Sewell Village Cadillac | | Application: Automobile parts for automotive service department | | Summary: Vertical storage systems allowed multiple facilities to be consolidated while saving space and increasing
productivity and customer satisfaction. |
|
 |
 |  |  |  |
 |  |
 |  |  |  |  |
| Scottsdale Jaguar-Porsche-Audi | | Application: Automotive parts for automotive service department | | Summary: Automated solution saved over 1000 sq. ft. plus increased productivity to 80% |
|  |
 |  |  |  |  |  |
 |  |  |  |  |
| Cabletron Systems | | Application: Point of use manufacturing of electronics components for networking systems | | Summary: Meet rapid growth by increasing storage capacity and inventory control |
|  |
 |  |  |  |  |  |
 |  |  |
 |  |
| Hayes Manufacturing | | Application: Point of use manufacturing, automotive parts manufacturing | | Summary: Each Shuttle VLM uses 69 sq. ft. of floor space to replace over 1000 sq. ft. shelving area |
|
 |  |  |  |  |
 |  |
 |  |  |
 |  |
| Boeing Rotorcraft Div | | Application: Tool cribs for aerospace manufacturing | | Summary: Save floor space, increase workers productivity, reduce tool usage by 60% |
|  |  |  |  |  |  |  |
 |  |  |
 |  |
| Nazarene Publishing House | | Application: Picking and returns system for books and literature distribution | | Summary: Space saving system provides high throughput & productivity for picking and returns |
|  |  |
 |  |  |
 |
 |
 |  |  |
 |  |
| Weil-McLain | | Application: Parts distribution for plumbing and heating wholesalers | | Summary: System increases efficiencies while increasing customer satisfaction |
|  |  |
 |  |  |  |  |
 |  |  |  |  |
| Galloway Ford | | Application: Automotive parts for automotive service department | | Summary: System reduces floor space up to 90% while increasing productivity and customer service |
|  |
 |  |  |  |
 |  |
 |
 |  |
 |  |
| Halo Distribution | | Application: Retail distribution for e-tailers and retailers, by a third party logistics (3PL) company | | Summary: Distribution system picks up to 500 lines per hour at 99.82% accuracy |
|  |  |
 |  |  |
 |
 |
 |  |  |
 |  |
| BMW Manufacturing Corporation | | Application: Spare parts storage for automobile manufacturing | | Summary: Storeroom capacity increase to handle plant expansion and additional production lines |
|
 |  |  |  |  |  |  |
 |  |  |
 |  |
| Ingersoll-Rand Company | | Application: Manufacturer combines production and service parts | | Summary: Reduced errors by 80%, increased productivity by 25% while saving 75% floorspace |
|
 |  |  |  |  |  |  |
 |  |  |  |  |
| MultiShifter Inc | | Application: Point-of-use assembly for manufacturing and service parts | | Summary: Increase productivity by 50% while saving 87% of wasted floor space |
|
 |  |  |  |  |
 |  |
 |  |  |
 |  |
| Parker Hannifin | | Application: Manufacturer consolidates operations with point-of-use parts storage | | Summary: Eliminated the need to expand facilities to accommodate transferred manufacturing operations. |
|
 |  |  |  |  |
 |  |
 |  |  |
 |  |
| Finning | | Application: Repair parts distribution for phone, e-commerce, and walk-in orders. | | Summary: 344% increased efficiencies allow business to increase by 32.6% with less than 1% mis-picks and delivery while customers wait or delivered within 12 hours. |
|  |  |
 |  |  |  |
 |
 |  |  |
 |  |
| Children’s & Woman’s Health Center of British Columbia | | Application: Distribution and consolidation of supplies to two hospitals, a health center, an extended care facility, 11 clinics, 6 blood service centers, and
77 hospital nursing stations. | | Summary: Reduced operating expenses, increased system throughput by 500%, increased storage density by 50%, increased inventory turns by 40%. |
|  |  |
 |  |  |  |
 |
 |  |  |  |  |
| London Drugs Distribution Center | | Application: Retail and pharmaceutical split-case picking for 61stores | | Summary: This DC doubled its capacity, quadrupled workers productivity, improved order accuracy and reduced shipping costs. |
|  |  |
 |  |  |  |
 |
 |  |  |
 |  |
| Chauncey Ranch Complex | | Application: Parts department and office filing storage and retrieval operations | | Summary: Vertical carousels and software were used to maximize construction and labor costs when designing this upscale facility. |
|  |
 |  |  |  |
 |  |
 |  |  |
 |  |
| Toyota, Lexus and Mercedes-Benz Dealerships | | Application: Automotive parts department storage and retrieval requirements. | | Summary: Vertical carousels, Shuttle VLMs and software were used to reduce floor space and labor costs. |
|  |
 |  |  |  |
 |  |
 |  |  |  |  |
| Plastic Package, Inc | | Application: Tool and die storage for thin gauge thermo forming operations. | | Summary: Shuttle VLM eliminates tooling damage, saves 75% floor space and provides cost effective, ergonomic tool and die storage. |
|
 |  |  |  |  |  |  |
 |  |  |
 |  |
| Rogan Corporation | | Application: Manufacturing and distribution of instrument knobs, clamping knobs and dials. | | Summary: Lean manufacturing implementation and 5 Shuttle VLMs increases productivity 22% and provides the floor space to increase manufacturing
and assembly capacity. |
|
 |  |  |  |  |
 |  |
 |  |  |
 |  |
| Asprius Wausau Hospital | | Application: Distribution of med-surgical supplies to the hospital | | Summary: One horizontal workstation has reduced floor space 75% while increasing accuracy to 100% and reducing the cost per pick by 88% |
|  |  |
 |  |  |
 |  |
 |  |  |
 |
 |
| Coty Inc. | | Application: Order picking for cosmetics distribution in a pick & pass operation | | Summary: System reduced shipping time and floor space by 50% while dramatically reducing labor |
|  |  |
 |  |  |  |
 |
 |  |  |
 |  |
| DePuy Distribution | | Application: Distribute medical devices on a Just-In-Time basis to hospitals; support over 500,000 surgeries per year | | Summary: Facility selects and distributes a large volume of high-value orders with 99.9% + order accuracy, including many with same-day order turnaround times |
|
 |
 |
 |  |  |
 |
 |
 |  |  |
 |
 |
| Rockwell Automation | | Application: Storage and retrieval of reels used in SMT manufacturing operations | | Summary: Centralized storage in vertical carousels, combined with kitting operations, recovered 73% of floor space while helping increase SMT equipment
productivity by 50% |
|  |
 |  |  |  |  |  |
 |  |  |
 |  |
| Gucci Group | | Application: Retail Perfume Distribution | | Summary: Reduced labor costs and increase productivity by 40% while saving up to 80% of otherwise wasted floor space |
|
 |  |  |  |  |  |
 |
 |  |  |
 |
 |
| Central Florida Toyota | | Application: Automated retail, wholesale and repair shop parts department | | Summary: Small parts and bulky bins are replaced with vertical storage systems to reduce floor space and construction costs |
|
 |
 |  |  |  |
 |  |
 |  |  |  |  |
| Bauer Compressors | | Application: Batch Picking Part Orders for On Site Manufacturing & Spare Parts Distribution | | Summary: Bauer Compressors Adds Work Cells and Part Numbers Using Less Space |
|
 |  |  |  |  |  |  |
 |  |  |
 |  |
| Aerial Co. | | Application: Order picking and consolidation of professional beauty supplies | | Summary: Automated system to handle
slow and medium movers that allows for 50% spikes in
demand; same day shipping
with 99.2% accuracy and
picked orders 3 times faster |
|  |  |
 |  |  |
 |
 |
 |
 |
 |
 |
 |
| Kaiser Permanente | | Application: Storage of specimens, archive biopsy slides and tissue blocks, reagent materials and lab supplies | | Summary: Improved ergonomics and employee safety, average 77% in floor space savings and increased productivity by 56% |
|
 |
 |  |  |  |
 |
 |
 |  |  |  |  |
| Mark Andy | | Application: Point-of-use Storage for Manufacturing Parts | | Summary: Reclaimed 1,600 square feet of floor space for added production and increased parts inventory by over 40% while maintaining current productivity and accuracy levels. |
|
 |  |
 |  |  |
 |
 |
 |
 |  |  |
 |
| American Crane & Tractor | | Application: Distribution of aftermarket parts for overnight or two-day service | | Summary: Using multiple zone picking has double picking efficiencies, increased accuracy rates and shortened customer order turn around time. |
|  |  |
 |  |  |
 |
 |
 |  |  |  |
 |
| Gardner Denver, Inc. | | Application: Distribution of pump, compressor and blower parts as spare parts to end users and as assembly parts to feed manufacturing. | | Summary: Using three horizontal carousel pods Gardner Denver has increased picking productivity by 100% with a 50% reduction in Labor Hours. |
|  |  |
 |  |  |
 |
 |
 |
 |  |  |
 |
| UNIVERSITY OF RICHMOND | | Application: Confidential File Storage | | Summary: Increased productivity and ergonomics while saving 50% of previously used floor space. |
|  |  |  |  |  |  |  |
 |  |  |  |
 |
| Saia-Burgess | | Application: Manufacturing parts distribution | | Summary: Combining automation with lean techniques reduced labor requirements by 40%, recovered 42% floor space with an 18 month ROI. |
|  |  |
 |  |  |
 |
 |
 |  |  |  |  |
| LACKLAND AFB | | Application: Gun Smith Shop | | Summary: Increased security, ergonomics, productivity and 86% floor space savings utiltizing two carousels.
|
|  |
 |  |  |  |  |  |
 |  |  |  |
 |
| UNION MEDICAL | | Application: MediaStation Electric Lateral File (ELF) | | Summary: Saved 79% Floor Space While Storing the Same Number of Files
|
|  |  |  |  |  |  |  |
 |  |  |  |  |
| National Oilwell Varco | | Application: Fulfilling Parts Orders for Manufacturing | | Summary: Picking manufacturing orders 44% faster using less labor while recovering 70% of previously occupied space |
|
 |  |  |  |  |
 |
 |
 |  |  |  |
 |